Multiparameter Patient Monitor
Product Overview
The Multiparameter Patient Monitor is a high-performance device designed for continuous monitoring of vital signs in hospital and clinical settings. Featuring a high-brightness color display, advanced ECG and SpO₂ analysis, and robust networking capabilities, it ensures accurate patient assessment and seamless data management.
Add to Wishlist
Add to Wishlist
Description
| Category | Specification |
|---|---|
| Display | Size & Type: 12.1″ color TFT touch screenResolution: 800 × 600Multi-display options: Large-font, Trend coexist, OxyCRG dynamic, Bed-to-bed viewWaveforms: 5-lead (3 ECG, 1 SpO₂, 1 RESP)Sweep speed: 12.5 mm/s, 25 mm/s, 50 mm/s |
| Power | AC supply: 100–240V, 50/60HzBattery: Rechargeable Li-ion, max 24h charging, ~3h continuous monitoringPower indicators: AC/battery light |
| Trend & Storage | Trend graphic & tabular: 5s/piece (8h), 1 min/piece (168h), 5 min/piece (1000h)NIBP storage: 1000 groupsAlarm storage: 200 groupsFull disclosure waveforms: 3600s |
| Alarm | Levels: 3 (High, Medium, Low)Type: Audible & visualNetworking: TCP/IP capable, central monitoring |
| Recorder / Printing | Built-in thermal arrayPlethysmogram channels: 2Recording modes: Manual, on alarm, time-definedRecording width: 50 mmPrinting speed: 50 mm/sRecording type: Frozen waveform, NIBP recall, trend table, alarm record, fixed-time record |
| ECG | Lead mode: 5-lead (R, L, F, N, C)Lead selection: I, II, III, avR, avL, avF, VChannels: 3 or 7 selectableGain: 0.5, 1, 2 mm/mVSweep speed: 12.5, 25, 50 mm/sHeart rate range: Adult 15–300 bpm, Neonate/Pediatric 15–350 bpmAccuracy: ±1 bpm or ±1%Filters: Surgery 1–20 Hz, Monitor 0.5–40 Hz, Diagnostic 0.05–130 HzArrhythmia analysis: YesS-T segment detection: ±2 mV |
| SpO₂ | Measurement range: 0–100%Resolution: 1%Accuracy: ±2% (70–100%), 0–69% unspecifiedAlarm range: 0–100%Pulse rate: 20–300 bpm, Resolution 1 bpm, Error ±1 bpm or ±2% |
| NIBP | Method: Digital automatic oscillometricMode: Manual / Automatic / ContinuousAuto measurement time: 1–480 min adjustableUnits: mmHg/KPa selectableMeasurement types: Systolic, Diastolic, MeanRange (Systolic): Adult 40–270, Pediatric 40–220, Neonate 40–135 mmHgRange (Mean): Adult 20–235, Pediatric 20–165, Neonate 20–110 mmHgRange (Diastolic): Adult 10–215, Pediatric 10–150, Neonate 10–100 mmHgOver-pressure protection: Double safetyResolution: 1 mmHgAlarms: Systolic, Diastolic, Mean |
| Respiration (RESP) | Method: Thoracic impedanceRange: Adult 7–120 rpm, Neonate/Pediatric 7–150 rpmApnea alarm: Yes, 10–40sResolution: 1 rpmAccuracy: ±2 rpm |
| Temperature (TEMP) | Probe: YSI or CYF compatibleRange: 5–50°CResolution: 0.1°CAccuracy: ±0.1°CRefresh time: ~1sAverage measuring time: <10s |
| Invasive Blood Pressure (IBP) | Channels: 2Range: 50–300 mmHgResolution: 1 mmHgAccuracy: ±4 mmHg (±4%)Unit: mmHg/KPaTransducer sites: ART / PA / CVP / LAP / RAP / ICP |
| EtCO₂ (Side-stream) | Range: 0–99 mmHgAccuracy: ±2 mmHg (0–40 mmHg)Respiration rate: 0–120 rpm, ±2–5 rpmResponse time: <240 ms |
| EtCO₂ (Main-stream) | Method: Infrared spectrumRange: 0.0–10% (0–76%)Resolution: 1 mmHg (0.1%)Accuracy: <5% (±4 mmHg) or <10% readings |
| Safety | Class: II, Type CFElectrosurgical & defibrillator interference protection: Yes |
| Physical & Environment | Packing size: 36 × 20 × 40 cmWeight: 4.5 kgOperating temperature: 0–40°CStorage/transport: −20–60°CWorking humidity: ≤85%Storage/transport humidity: ≤93% |
Key Features
-
- Suitable for adult, pediatric, and neonate patients
- Touch screen: 12.1″ color TFT, high resolution (800 × 600 dpi)
- Optional Configuration:
ECG + SpO₂ + NIBP + 2 TEMP + PR + RESP + ETCO2,2-channel IBP,Printer
,Independent modules - Modules: SPO2, NIBP, ECG, TEMP are independent
- Parameters (6 total): ECG, NIBP, SpO₂, TEMP, RESP, HR/PR
- Additional Features:
Real-time S-T segment & ARR analysis,
SpO₂ pitch tone variation,
Drug dose calculation,
Selectable waveform colors,
Multiple display modes: Standard, Large-font, Trend Coexist, OxyCRG dynamic,
Energy-saving standby mode,









Reviews
There are no reviews yet.