6-Parameter Patient Monitor (Without Printer)
1,550 د.إ
Advanced Monitoring for Accurate Patient Care
Our 6-Parameter Patient Monitor is a reliable and efficient solution designed for continuous patient monitoring in ICU, OT, emergency rooms, wards, and during patient transport. Equipped with a full touch-screen display and advanced analysis features, it ensures accurate real-time data with easy operation.
| Category | Feature / Parameter | Details |
| Parameters Monitored | ECG | Continuous ECG monitoring |
| NIBP | Non-Invasive Blood Pressure | |
| SpO₂ | Oxygen saturation | |
| Temperature | TEMP monitoring |
Description
Model: AV-FS-01
Advanced Monitoring for Accurate Patient Care
Our 6-Parameter Patient Monitor is a reliable and efficient solution designed for continuous patient monitoring in ICU, OT, emergency rooms, wards, and during patient transport. Equipped with a full touch-screen display and advanced analysis features, it ensures accurate real-time data with easy operation.
| Category | Feature / Parameter | Details |
| Parameters Monitored | ECG | Continuous ECG monitoring |
| NIBP | Non-Invasive Blood Pressure | |
| SpO₂ | Oxygen saturation | |
| Temperature | TEMP monitoring | |
| Respiration | RESP monitoring | |
| Heart Rate / Pulse Rate | HR / PR | |
| Key Features | User Interface | Full touch-screen, smooth & intuitive operation |
| Parameter Selection | Direct selection of parameters & waveforms | |
| Navigation | Standard navigation knob | |
| Display Customization | Customizable waveform & numeric colors | |
| Printer | Without built-in printer | |
| Advanced Analysis | ST Analysis | Real-time ST-segment analysis |
| Arrhythmia | ARR analysis | |
| SpO₂ Audio | Pitch tone variation | |
| Drug Calculation | Integrated drug dose calculation | |
| Waveform Display | 5-lead waveform display in phase | |
| ECG Waveforms | 3 ECG waveforms | |
| SpO₂ Waveform | 1 waveform | |
| RESP Waveform | 1 waveform | |
| Capture | Dynamic waveform capture | |
| Display Modes | Standard Mode | Standard display mode |
| Large Font | Large font display mode | |
| Trend | Trend coexist display | |
| OxyCRG | OxyCRG dynamic display | |
| Power & Battery | Battery Type | Built-in rechargeable lithium battery |
| Battery Status | Battery capacity monitoring | |
| Power Indicator | AC power status indication | |
| Power Saving | Energy-saving standby mode | |
| Data Retention | Time-delay switch-off to retain patient data | |
| Safety & Reliability | Defibrillator Protection | High resistance to defibrillator interference |
| Surgical Knife Protection | Protection against high-frequency surgical knife interference | |
| Connectivity | Networking | TCP/IP networking capability |
| Integration | Ready for future upgrades & system integration |
Applications
- Intensive Care Units (ICU)
- Operation Theatres (OT)
- Emergency Rooms
- General Wards
- Patient Transportation
Mounting Options
- Bedside mounting
- Trolley mounting
- Wall mounting
Why Choose This Monitor?
✔ Accurate real-time monitoring
✔ User-friendly touch-screen design
✔ Portable and compact
✔ Reliable performance
✔ Cost-effective solution









Reviews
There are no reviews yet.