6-Parameter Patient Monitor (With Built-in Printer) AV-FS-02
Original price was: 5,833.1,750Current price is: 1,750.
Complete Monitoring Solution with Instant Printing
The 6-Parameter Patient Monitor with built-in printer is an advanced and reliable device designed for continuous monitoring of vital signs in critical and non-critical care areas. With a full touch-screen display, real-time analysis, and integrated thermal printer, it delivers accurate patient data with efficient documentation.
| Key Features | User Interface | Full touch-screen display for intuitive operation |
| Parameter Access | Direct selection of parameters & waveforms | |
| Navigation Control | Standard navigation knob | |
| Printer | Built-in thermal printer |
Description
Model: AV-FS-02
Complete Monitoring Solution with Instant Printing
The 6-Parameter Patient Monitor with built-in printer is an advanced and reliable device designed for continuous monitoring of vital signs in critical and non-critical care areas. With a full touch-screen display, real-time analysis, and integrated thermal printer, it delivers accurate patient data with efficient documentation.
| Category | Feature / Parameter | Details |
| Monitored Parameters | ECG | Continuous ECG monitoring |
| NIBP | Non-Invasive Blood Pressure | |
| SpO₂ | Oxygen saturation monitoring | |
| Temperature | TEMP monitoring | |
| Respiration | RESP monitoring | |
| Heart Rate / Pulse Rate | HR / PR | |
| Key Features | User Interface | Full touch-screen display for intuitive operation |
| Parameter Access | Direct selection of parameters & waveforms | |
| Navigation Control | Standard navigation knob | |
| Printer | Built-in thermal printer | |
| Display Customization | Selectable waveform & numeric color display | |
| Advanced Monitoring & Analysis | ST Analysis | Real-time ST-segment analysis |
| Arrhythmia | ARR analysis | |
| SpO₂ Audio | Pitch tone variation | |
| Drug Calculation | Integrated drug dose calculation | |
| Waveform Display | Simultaneous 5-lead waveform display | |
| ECG Waveforms | 3 ECG waveforms | |
| SpO₂ Waveform | 1 waveform | |
| RESP Waveform | 1 waveform | |
| Waveform Capture | Dynamic waveform capture | |
| Display Modes | Standard Mode | Standard display mode |
| Large Font Mode | Large font display mode | |
| Trend Display | Trend coexist display | |
| OxyCRG | OxyCRG dynamic display | |
| Printing Function | Printer Type | Built-in high-speed thermal printer |
| Waveform Printing | Real-time waveform printing | |
| Report Printing | Trend data & patient report printing | |
| Power & Battery | Battery Type | Built-in rechargeable lithium battery |
| Battery Status | Battery capacity monitoring | |
| Power Indicator | AC power status indication | |
| Power Saving | Energy-saving standby mode | |
| Data Protection | Time-delay switch-off to preserve patient data | |
| Safety & Reliability | Defibrillator Protection | Strong resistance to defibrillator interference |
| Surgical Knife Protection | Protection against high-frequency surgical knife interference | |
| Connectivity & Expandability | Networking | Networking capability |
| Platform | TCP/IP networking for future upgrades & system integration |
Applications
- Intensive Care Units (ICU / CCU)
- Operation Theatres (OT)
- Emergency Departments
- General Wards
- Patient Transportation
Mounting Options
- Bedside mounting
- Trolley mounting
- Wall mounting
Why Choose This Monitor?
✔ Accurate real-time monitoring
✔ Touch-screen with built-in printer
✔ Easy operation & clear display
✔ Reliable performance in critical environments
✔ Ideal for hospitals & clinics








Reviews
There are no reviews yet.